Product Description
MSI GeForce RTX 3060 VENTUS 2X OC 12GB GDDR6 Graphics Card (NON TI)
The MSI GeForce RTX 3060 Ventus 2X 12G OC is equipped with a powerful graphics processor and especially fast GDDR6 graphics memory. The RTX 3060 can be considered as the successor to the GTX 1060 series and offers an entry into the world of ray tracing. In addition, the Ampere generation GPUs support PCIe Express 4.0. With a GeForce RTX 3060, extremely high frame rates in 4K and even fluid Vision in 8K are possible. MSI GeForce RTX 3060 VENTUS 2X OC 12GB GDDR6 Graphics Card (NON TI)
SPECIFICATIONS
GPU | Memory | ||
Based on: | NVIDIA GeForce RTX 3060 | Memory Size: | 12 GB |
GPU Chip: | GA106 | Memory Type: | GDDR6 |
Execution units: | 28 | Memory Speed: | 1.875 GHz |
Shader: | 3584 | Memory Bandwith: | 360 GB/s |
Render Output Units: | 64 | Memory Interface: | 192 bit |
Texture Units: | 112 |
Clock Speeds | Thermal Design | ||
Base Clock: | 1.32 GHz | TDP: | 170 W |
Boost Clock: | 1.81 GHz+ 2 % | TDP (up): | 170 W |
Avg (Game) Clock: | 1.78 GHz | Tjunction max: | — |
Overclocking: | Yes | PCIe-Power: | 1 x 8-Pin |
Cooler & Fans | |||
Fan-Type: | Axial | Cooler-Type: | Air cooling |
Fan 1: | 2 x 100 mm | Noise (Idle): | 0 dB / Silent |
Fan 2: | — | Noise (Load): | 35 dB |
Connectivity | Featureset | ||
Max. Displays: | 4 | Max. resolution: | 7680×4320 |
HDCP-Version: | 2.3 | DirectX: | 12_2 |
HDMI Ports: | 1x HDMI v2.1 | Raytracing: | Yes |
DP Ports: | 3x DP v1.4a | DLSS / FSR: | Yes |
DVI Ports: | — | ||
USB-C Ports: | — |
Supported Video Codecs | |||
h264: | Decode / Encode | VP8: | Decode / Encode |
h265 / HEVC: | Decode / Encode | VP9: | Decode / Encode |
AV1: | Decode |
Dimensions | Additional data | ||
Length: | 235 mm | GPU Interface: | PCIe 4.0 x 16 |
Height: | 124 mm | Release date: | Q1/2021 |
Width: | 42 mm | Release price: | 399 $ |
Width (Slots): | 2 PCIe-Slots | Structure size: | 8 nm |
Weight: | 675 g | Part-no: | — |
Reviews
There are no reviews yet.